Notice: Piping entry confirmations will not be mailed since pipers will not need tickets to enter the grounds. Instead, we will publish our list of entries, two weeks before the competition, below in the order of their receipt.
![]() |
Awards Pewter & Gold Plated Pipers provided by Nagle Forge & Foundry www.nagleforge.com Woodwork & Laser etching provided by Celtic Tides www.celtictides.com |
We've added Grade II in 2010! |
|
|
| Results of the 2010 Dandridge Scots-Irish Festival Individual Piping Competition | ||||||||||
| Dandridge TN | Results of Piping Competitions | |||||||||
| September 25, 2010 | ||||||||||
| 121 | Amateur II Piobaireachd | #141 | Amateur IV Sr. 2 / 4 March | |||||||
| Name | Name | |||||||||
| Richard Monroe | Stephen Anderson | |||||||||
| 1st place | 1st place | |||||||||
| Tracey Wilson | Sam Newton | |||||||||
| 2nd place | 2nd place | |||||||||
| Vincent Ayub | ||||||||||
| 3rd place | 3rd place | |||||||||
| 122 | Amateur II MSR | # 142 | Amateur IV Sr. Piobaireachd | |||||||
| Name | Name | |||||||||
| Richard Monroe | Stephen Anderson | |||||||||
| 1st place | 1st place | |||||||||
| Tracey Wilson | Gerald Bailey | |||||||||
| 2nd place | 2nd place | |||||||||
| Sam Newton | ||||||||||
| 3rd place | 3rd place | |||||||||
| # 131 | Amateur III Piobaireachd | #143 | Amateur IV Jr. 2 / 4 March | |||||||
| Name | Name | |||||||||
| Elizabeth Morgan | Wyat Brown | |||||||||
| 1st place | 1st place | |||||||||
| William Wilkerson | William Ponder | |||||||||
| 2nd place | 2nd place | |||||||||
| Kevin Kilby | ||||||||||
| 3rd place | 3rd place | |||||||||
| #132 | Amateur III Strathspey / Reel | # 144 | Amateur IV Jr. Piobaireachd | |||||||
| Name | Name | |||||||||
| Elizabeth Morgan | Wyat Brown | |||||||||
| 1st place | 1st place | |||||||||
| James Bailey | William Ponder | |||||||||
| 2nd place | 2nd place | |||||||||
| Patrick Weirs | ||||||||||
| 3rd place | 3rd place | |||||||||
| #133 | Amateur III 2 / 4 March | #145 | Amateur IV Jr. Slow Air | |||||||
| Name | Name | |||||||||
| Patrick Weirs | Wyat Brown | |||||||||
| 1st place | 1st place | |||||||||
| Kevin Kilby | William Ponder | |||||||||
| 2nd place | 2nd place | |||||||||
| Elizabeth Morgan | ||||||||||
| 3rd place | 3rd place | |||||||||
| #140 | Amateur IV Sr. Slow Air | #151 | Practice Chanter - 4 Parts of music in 2/4 march | |||||||
| Name | Name | |||||||||
| Stephen Anderson | Jesse McCrary | |||||||||
| 1st place | 1st place | |||||||||
| Vincent Ayub | ||||||||||
| 2nd place | 2nd place | |||||||||
| Gerald Bailey | ||||||||||
| 3rd place | 3rd place | |||||||||
| 2010 Scots-Irish Music Festival |
|
||||||||||
| Dandridge TN | Piper of the Day | ||||||||||
| September 25, 2010 | |||||||||||
| Amateur III | Amateur IV Senior | ||||||||||
| Name | Name | ||||||||||
| 1st place | Elizabeth Morgan | 1st place | Stephen Anderson | ||||||||
| Amateur II | Amateur IV Jr. | ||||||||||
| Name | Name | ||||||||||
| 1st place | Richard Monroe | 1st place | Wyatt Brown | ||||||||
.



